传感器分类
Product categories称重传感器_测力传感器
一、Features 主要特点
	S-Type load cell
Senior aluminum
Easy to install, stabile & reliable
Suitable for tension measurements, batching systems, industrial scales and package systems, etc 
S型传感器
优质合金钢材质
安装简便、快捷,稳定可靠
适用于材料试验机、配料秤、机电结合称和包装秤等 
	
 
	二、Capacities   量程
20kg、30kg、50kg、100kg、200kg、300kg、500kg、1t、2t、3t、4t、5t 
	
三、Specification 技术参数
| Rated Output | 额定输出 | 2.0mV/V ±0.1% | 
| Zero Balance | 零点平衡 | ±1% of rated output | 
| Creep after 30 minutes | 蠕变 | ±0.02% of rated output | 
| Nonlinearity | 非线性 | ±0.02% of rated output | 
| Hysteresis | 滞后 | ±0.02% of rated output | 
| Repeatability | 重复性 | ±0.02% of rated output | 
| Temp. effect on output | 灵敏度温漂 | ≤0.02% of applied output/ºC | 
| Temp. effect on zero | 零点温漂 | ≤0.02% of applied output/ºC | 
| Safe Temp. Range | 可用温度范围 | -10ºC to + 70ºC | 
| Temp. Compensated | 温度补偿范围 | -10ºC to + 40ºC | 
| Safe Overload | 安全载荷 | 150% | 
| Input Impedance | 输入阻抗 | 387 ohm ± 20 ohm | 
| Output Impedance | 输出阻抗 | 350 ohm ± 5 ohm | 
| Rated Excitation | 推荐激励电压 | 10V DC/AC | 
| Maximum Excitation | 较大激励电压 | 15V DC/AC | 
	
四、Dimensions 尺寸
	 
 
	
| 量程(kg) | A | B | C | M | 
| 20-100 | 70 | 64 | 12 | M8 | 
| 200-500 | 70 | 64 | 20 | M12 | 
| 1000 | 70 | 64 | 25 | M12 | 
| 2000-5000 | 90 | 90 | 32 | M20 |